Burger King Menus in Singapore is well known for its flame-grilled burgers, value meals, and diverse menu that caters to different tastes. From the iconic Whopper to chicken sandwiches, breakfast platters, and affordable sides, the menu is designed to offer both quality and variety at competitive prices.
In Singapore, Burger King stands out for combining classic American fast food with local preferences, while keeping pricing relatively accessible. Individual burgers can start from as low as SGD 2.80, while premium burgers and meals can go up to SGD 16+, depending on the portion and combo options.
This guide covers the latest Burger King menu prices in Singapore, including burgers, meals, breakfast, sides, desserts, and drinks.

🍔 Burger King Beef Burgers Menu Prices
Burger King is famous for its flame-grilled beef burgers, especially the Whopper range.
| Item | Price (SGD) |
|---|---|
| WHOPPER® | 8.50 |
| Double WHOPPER® with Cheese | 12.90 |
| Double Western WHOPPER® | 13.70 |
| WHOPPER Jr.® | 6.60 |
| Ultimate Angus Classic BBQ™ | 9.70 |
| Ultimate Angus Mushroom Swiss™ | 9.70 |
| Double Cheeseburger | 3.20 |
| Hamburger | 2.80 |
These burgers are known for their smoky flavor and generous toppings.
🍗 Chicken & Fish Burgers Menu
The crispy texture and tasty fillings of Burger King’s chicken and fish burgers make them a popular substitute for beef. Depending on the meal upgrades and selection, the rates range from SGD 6.90 to SGD 14.00. For those who prefer chicken or fish options:
| Item | Price (SGD) |
|---|---|
| Tendercrisp Chicken | 8.50 |
| Tendergrill Chicken | 8.50 |
| Long Chicken | 7.10 |
| Mushroom Swiss Tendergrill Chicken | 8.70 |
| Fish Burger | 7.60 |
These alternatives provide lighter yet flavorful choices compared to beef burgers.

🍽️ Burger King Meals (Combo Prices)
Meals usually include fries and a drink, offering better value.
| Item | Price (SGD) |
|---|---|
| WHOPPER Meal | 11.60 |
| Double WHOPPER Meal | 14.85 |
| Ultimate Angus Meal | 13.60 |
| Spicy Chicken King Meal | 10.25 |
| Long Chicken Meal | 9.75 |
Combo meals are popular for their convenience and balanced portions.
🍳 Burger King Breakfast Menu Prices
Burger King Singapore also offers breakfast options.
| Item | Price (SGD) |
|---|---|
| Turkey Ham & Cheese Omelette Platter | 8.50 |
| Pancakes Platter | 6.50 |
| Pancakes with Sausage | 8.20 |
| CROISSAN’WICH® with Egg | 6.00 – 7.00 |
| Fish CROISSAN’WICH® | 5.50 |
Breakfast is typically available in the morning hours and provides both light and hearty options.
🍟 Burger King Sides Menu Prices
Sides are essential to complete your meal.
| Item | Price (SGD) |
|---|---|
| French Fries (Medium) | 3.00 |
| Onion Rings (Medium) | 3.40 |
| BK Nuggets (9 pcs) | 6.00 |
| Mexican Drumlets (2 pcs) | 2.50 |
| Cheesy Fries (Large) | 4.20 |
| Hash Browns | 4.10 |
These sides are popular add-ons that enhance the overall meal experience.
🍰 Burger King Desserts Menu Prices
| Item | Price (SGD) |
|---|---|
| HERSHEY Sundae Pie | 4.00 |
| Taro Turnover | 1.70 |
| Vanilla Cone | 2.80 |
| Chocolate Sundae | 3.90 |
| Strawberry Sundae | 3.90 |
Desserts are affordable and perfect for a sweet ending.
🥤 Burger King Beverages Menu Prices
A variety of soft drinks, teas, coffee, and regional favorites including Iced Milo are available on the Burger King beverage menu in Singapore. Depending on quantity and type of drink, costs typically range from SGD 2.80 to SGD 4.50.
| Item | Price (SGD) |
|---|---|
| Coca-Cola | 3.80 |
| Coke Zero | 3.80 |
| Sprite | 3.80 |
| Iced Lemon Tea | 2.80 |
| Iced Milo | 4.50 |
| Bottled Water | 2.80 |
Drinks are reasonably priced and often included in meal deals.
⭐ Best-Selling Items
Some of the most popular choices include:
- WHOPPER® – Signature flame-grilled burger
- Double WHOPPER® with Cheese – Extra filling
- Ultimate Angus Burgers – Premium taste
- Long Chicken – Budget-friendly option
- Onion Rings – Classic side favorite
These items are loved for their flavor, portion size, and value.
(1) Locations & Hours
| Outlet | Location | Operating Hours |
|---|---|---|
| BK KL TRADERS | KUALA LUMPUR, Federal Territory of Kuala Lumpur | 9.00 a.m – 11.00 p.m |
| BK MELAWATI MALL | AMPANG, Federal Territory of Kuala Lumpur | 10.00 a.m – 10.00 p.m |
| BK MENARA HAP SENG | KUALA LUMPUR, Federal Territory of Kuala Lumpur | 8.00 a.m – 10.00 p.m |
| BK Bandar Sri Permaisuri | BANDAR SRI PERMAISURI, Federal Territory of Kuala Lumpur | 8.00 a.m – 11.00 p.m |
| BK Datum Mall | Keramat, Federal Territory of Kuala Lumpur | 10.00 a.m – 10.00 p.m |
| BK KL SENTRAL | KUALA LUMPUR, Federal Territory of Kuala Lumpur | 7.00 a.m – 11.00 p.m |
| BK CHERAS LEISURE MALL | CHERAS, Federal Territory of Kuala Lumpur | 10.00 a.m – 11.00 p.m |
| BK MID VALLEY MEGAMALL KL | KUALA LUMPUR, Federal Territory of Kuala Lumpur | 8.00 a.m – 10.00 p.m |
| BK Lotus Kepong | Bandar Menjalara, Federal Territory of Kuala Lumpur | 10.00 a.m – 10.00 p.m |
| BK AEON TAMAN MALURI | CHERAS, Federal Territory of Kuala Lumpur | 10.00 a.m – 10.00 p.m |
| BK CALTEX CHERAS | KAJANG, Federal Territory of Kuala Lumpur | 8.00 a.m – 11.00 p.m |
| BK M-CITY AMPANG | KUALA LUMPUR, Federal Territory of Kuala Lumpur | 9.00 a.m – 11.00 p.m |
(2) Locations & Hours
| Outlet | Location | Operating Hours |
|---|---|---|
| BK SUNWAY VELOCITY | CHERAS, Federal Territory of Kuala Lumpur | 10.00 a.m – 10.00 p.m |
| BK PAVILION ELITE KL | KUALA LUMPUR, Federal Territory of Kuala Lumpur | 10.00 a.m – 10.00 p.m |
| BK RIVERWALK | KUALA LUMPUR, Federal Territory of Kuala Lumpur | 8.00 a.m – 11.00 p.m |
| BK SETAPAK CENTRAL | SETAPAK, Federal Territory of Kuala Lumpur | 10.00 a.m – 10.00 p.m |
| BK QUILL CITY MALL | KUALA LUMPUR, Federal Territory of Kuala Lumpur | 10.00 a.m – 10.00 p.m |
| BK MITSUI LALAPORT | KUALA LUMPUR, Federal Territory of Kuala Lumpur | 10.00 a.m – 10.00 p.m |
| BK WANGSA MAJU 2 | KUALA LUMPUR, Federal Territory of Kuala Lumpur | 8.00 a.m – 12.00 a.m |
| BK TRILLIUM SG BESI | SUNGAI BESI, Federal Territory of Kuala Lumpur | 8.00 a.m – 11.00 p.m |
| BK MYTOWN | KUALA LUMPUR, Federal Territory of Kuala Lumpur | 10.00 a.m – 10.00 p.m |
| BK UTM SEMARAK | KUALA LUMPUR, Federal Territory of Kuala Lumpur | 9.00 a.m – 10.00 p.m |
| BK PAVILION BUKIT JALIL | KUALA LUMPUR, Federal Territory of Kuala Lumpur | 10.00 a.m – 10.00 p.m |
| BK SUNWAY PUTRA MALL | KUALA LUMPUR, Federal Territory of Kuala Lumpur | 10.00 a.m – 10.00 p.m |
| BK PLAZA LOW YAT | KUALA LUMPUR, Federal Territory of Kuala Lumpur | 10.00 a.m – 10.00 p.m |
| BK PANDAN INDAH | KUALA LUMPUR, Federal Territory of Kuala Lumpur | 8.00 a.m – 10.00 p.m |
| BK SRI HARTAMAS | KUALA LUMPUR, Federal Territory of Kuala Lumpur | 9.00 a.m – 11.00 p.m |
| BK TAMAN MELATI | SETAPAK, Federal Territory of Kuala Lumpur | 8.00 a.m – 11.00 p.m |
| BK RIMBUNAN KEPONG | KUALA LUMPUR, Federal Territory of Kuala Lumpur | 8.00 a.m – 11.00 p.m |
💡 Why Burger King Is Popular in Singapore
1. Flame-Grilled Taste
Unlike many competitors, Burger King uses flame-grilling for a smoky flavor.
2. Affordable Range
Prices start low while still offering premium options.
3. Wide Menu Variety
From breakfast to burgers and desserts, there’s something for everyone.
4. Halal-Certified
Burger King Singapore is halal-certified, making it accessible to Muslim customers.
📊 Price Summary
- Burgers: SGD 2.80 – 13.70
- Meals: SGD 9.75 – 16.00
- Breakfast: SGD 5.50 – 8.50
- Sides: SGD 2.50 – 6.00
- Desserts: SGD 1.70 – 4.00
- Drinks: SGD 2.80 – 4.50
A typical meal costs around SGD 10–15 per person.
📝 Final Thought
Burger King Singapore offers a well-balanced menu that combines affordability, variety, and signature flame-grilled flavor. Whether you’re in the mood for a classic Whopper, a chicken sandwich, or a quick breakfast, the menu provides plenty of options at reasonable prices.
With its halal certification, wide availability, and consistent taste, Burger King remains a reliable fast-food choice for both locals and visitors in Singapore.
❓ Frequently Asked Questions
What is the cheapest item at Burger King Singapore?
The hamburger is one of the cheapest, starting at around SGD 2.80.
What is the most popular item?
The WHOPPER® is the most iconic and best-selling burger.
Is Burger King Singapore halal?
Yes, it is halal-certified.
Do they offer breakfast?
Yes, breakfast items like CROISSAN’WICH® and pancake platters are available.
What is the average meal price?
Most meals cost around SGD 10–15.
You can also check
Subway Menu Singapore With Updated Prices.
Collin’s Menu Singapore With Updated Prices.
Jollibee Menu Singapore With Updated Prices.
Swensens Menu Prices in Singapore Updated Prices.